MBA

MASTER OF BUSINESS ADMINISTRATION

( MBA ) ( SEMESTER SYSTEM )

DURATION : 2 YEARS

QUALIFICATION : GRADUATE IN ANY STREAM

(HUMAN RESOURCE MANAGEMENT)

FIRST SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 101 Principles of Management 30 70 100 40
2 102 Organizational Behaviour 30 70 100 40
3 103 Managerial Economics 30 70 100 40
4 104 Quantitative Techniques 30 70 100 40
5 105 Financial Accounting 30 70 100 40
6 106 Business Environment 30 70 100 40
7 107 Business Communication 30 70 100 40

SECOND SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 201 Marketing Management 30 70 100 40
2 202 Financial Management 30 70 100 40
3 203 Human Resource Management 30 70 100 40
4 204 Production and Operation Management 30 70 100 40
5 205 Business Ethics and Corporate Governance 30 70 100 40
6 206 International Business 30 70 100 40

( FINANCE )

FIRST SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 101 Management – Principles and Practices 30 70 100 40
2 102 Organizational Behavior 30 70 100 40
3 103 Managerial Economics 30 70 100 40
4 104 Quantitative Techniques in Management 30 70 100 40
5 105 Business Accounting & Financial and Management 30 70 100 40

SECOND SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 201 Research Methods 30 70 100 40
2 202 Business Environment 30 70 100 40
3 203 Marketing Management 30 70 100 40
4 204 Operations Management 30 70 100 40
5 205 Human Resource Management 30 70 100 40

THIRD SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 301 Corporate and Business Law 30 70 100 40
2 302 Management Information System 30 70 100 40
3 303 Investment Analysis & Portfolio Management 30 70 100 40
4 304 Management of Financial Services 30 70 100 40
5 305 Mergers, Acquisitions and Corporate Restructuring 30 70 100 40

FOURTH SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 401 Risk and Insurance Management 30 70 100 40
2 402 Tax Planning Management 30 70 100 40
3 403 Multinational Financial Management 30 70 100 40
4 404 Project Work 30 70 100 40
5 305 Mergers, Acquisitions and Corporate Restructuring 30 70 100 40

( HOSPITAL MANAGEMENT )

FIRST SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 101 Management – Principles and Practices 30 70 100 40
2 102 Organizational Behavior 30 70 100 40
3 103 Managerial Economics 30 70 100 40
4 104 Quantitative Techniques in Management 30 70 100 40
5 105 Business Accounting & Financial and Management 30 70 100 40

SECOND SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 201 Research Methods 30 70 100 40
2 202 Business Environment 30 70 100 40
3 203 Marketing Management 30 70 100 40
4 204 Operations Management 30 70 100 40
5 205 Human Resource Management 30 70 100 40

THIRD SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 301 Corporate and Business Law 30 70 100 40
2 302 Management Information System 30 70 100 40
3 303 Hospital Records Management 30 70 100 40
4 304 Hospital Planning 30 70 100 40
5 305 Health Policy and Health Care Systems 30 70 100 40

FOURTH SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 401 Hospital Support Services 30 70 100 40
2 402 Hospital Core Services 30 70 100 40
3 403 Hospital Management and Law 30 70 100 40
4 404 Project Work 30 70 100 40

( MARKETING MANAGEMENT )

FIRST SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 101 Management – Principles and Practices 30 70 100 40
2 102 Organizational Behavior 30 70 100 40
3 103 Organizational Behavior 30 70 100 40
4 104 Quantitative Techniques in Management 30 70 100 40
5 105 Business Accounting & Financial and Management 30 70 100 40

SECOND SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 201 Research Methods 30 70 100 40
2 202 Business Environment 30 70 100 40
3 203 Marketing Management 30 70 100 40
4 204 Operations Management 30 70 100 40
5 205 Human Resource Management 30 70 100 40

THIRD SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 301 Corporate and Business Law 30 70 100 40
2 302 Management Information System 30 70 100 40
3 303 Advertising & Sales Management 30 70 100 40
4 304 Marketing Services 30 70 100 40
5 305 Consumer Behavior & Marketing Research 30 70 100 40

FOURTH SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 401 Hospital Support Services 30 70 100 40
2 402 Hospital Core Services 30 70 100 40
3 403 Hospital Management and Law 30 70 100 40
4 404 Project Work 30 70 100 40

Note :

Theory Paper : 30% Continuous Internal Assessment and 70% University examination.

Practical Paper: 30% Continuous Internal Assessment and 70% University examination.

Minimum Pass Marks : 40%

Continuous Internal Assessment :

1) Two or three tests out of which minimum two will be considered for Assessment 70% of Continuous Internal Assessment
2) Seminars/Assignments/Quizzes 30% of Continuous Internal Assessment
3) Attendance, class participation and behavior 10% of Continuous Internal Assessment