HOSPITAL MANAGEMENT

BACHELOR OF SCIENCE ( Hospital Management )

( HOSPITAL MANAGEMENT ) ( YEARLY SYSTEM )

DURATION : 3 YEARS

QUALIFICATION : ( 10+2 )

( 1ST YEAR )

FIRST SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 101 Principles of Management 30 70 100 40
2 102 General English 30 70 100 40
3 103 Medical Terminology - I 30 70 100 40
4 104 General Accounts 30 70 100 40
5 105 Hospital and Health System - I 30 70 100 40
6 106 Practical 30 70 100 40

SECOND SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 201 Hospital Operations Management - I 30 70 100 40
2 202 Bio-Statistics - I 30 70 100 40
3 203 Medical Terminology - II 30 70 100 40
4 204 Marketing Management 30 70 100 40
5 205 Hospital and Health System - II 30 70 100 40
6 206 Practical 30 70 100 40

( 2ND YEAR )

THIRD SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 301 Hospital Operations Management - II 30 70 100 40
2 302 Bio-Statistics - II 30 70 100 40
3 303 Health Economics 30 70 100 40
4 304 Medical Record Science - I 30 70 100 40
5 305 Inventory Control and Purchase Management 30 70 100 40
6 306 Practical 30 70 100 40

FOURTH SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 401 Epidemiology and Analysis of Health Information Data 30 70 100 40
2 402 Support and Utility Services - I 30 70 100 40
3 403 Environment and Ecology 30 70 100 40
4 404 Medical Record Science - II 30 70 100 40
5 305 Management Information System 30 70 100 40
6 306 Practical 30 70 100 40

( 3RD YEAR )

FIFTH SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 501 Quality in Health Care 30 70 100 40
2 502 Support and Utility Services - I 30 70 100 40
3 503 Law 30 70 100 40
4 504 Financial Management 30 70 100 40
5 505 Human Resource Management 30 70 100 40

SIXTH SEMESTER

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 601 Public Relations 30 70 100 40
2 602 Medical Ethics 30 70 100 40
3 603 Organization Behavior 30 70 100 40
4 604 Elective - I ------> Occupational Health 30 70 100 40
5 604 Elective - I ------> Geriatrics 30 70 100 40
6 604 Elective - I ------> Nutrition 30 70 100 40
7 605 Project Work 30 70 100 40