BBA

BACHELOR OF BUSINESS ADMINISTRATION

( BBA ) ( SEMESTER SYSTEM )

DURATION : 3 YEARS

QUALIFICATION : ( 10+2 )

FIRST YEAR

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 110 Organization Behaviour 30 70 100 40
2 120 IT Tools And Applications 30 70 100 40
3 130 Business Communication 30 70 100 40
4 140 Marketing Management 30 70 100 40
5 150 Management Information Systems 30 70 100 40
6 160 Financial And Cost Accounting 30 70 100 40
7 170 Principles Of Management 30 70 100 40

SECOND YEAR

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 210 Money And Banking 30 70 100 40
2 220 Travel And Tourism Management 30 70 100 40
3 230 Managerial Economics 30 70 100 40
4 240 Introduction To Internet 30 70 100 40
5 250 Human Resource Management 30 70 100 40
6 260 E-Commerce 30 70 100 40

THIRD YEAR

S. NO. SUB. CODE SUBJECT NAME INTERNAL MARKS THEORY MARKS TOTAL MARKS PASS MARKS
1 310 Financial Management 30 70 100 40
2 320 Business Ethics And Law 30 70 100 40
3 330 Product Management 30 70 100 40
4 340 Relational Database Management 30 70 100 40
5 350 Sales Management 30 70 100 40
6 360 Entrepreneurship Development 30 70 100 40

Note :

Theory Paper : 30% Continuous Internal Assessment and 70% University examination.

Practical Paper: 30% Continuous Internal Assessment and 70% University examination.

Minimum Pass Marks : 40%

Continuous Internal Assessment :

1) Two or three tests out of which minimum two will be considered for Assessment 70% of Continuous Internal Assessment
2) Seminars/Assignments/Quizzes 30% of Continuous Internal Assessment
3) Attendance, class participation and behavior 10% of Continuous Internal Assessment